3.40Jul 28, 2026 EOD
| Vertex Securities Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531950 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE316D01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.98 | Market Cap(₹Cr.): | 37.08 | Face Value(₹): | 2.00 |
| Vertex Securities Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 531950 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE316D01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.98 | |
| Market Cap(₹Cr.): | 37.08 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3.40Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.29 %) |
N.A
|
| Open(₹) |
3.23
|
N.A
|
| Prev Close(₹) |
3.39
|
N.A
|
| Volume |
2465
|
N.A
|
| Today's Range(₹) |
3.47 - 3.23
|
N.A
|
| 52-Week Range(₹) |
4.59 - 3.23
|
N.A
|
| Buy(Size) |
3.36 (x 277)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|